| Country | Area | Area Code | Init. Inc. | Init. Amount | Add. Inc. | Rate |
| Afghanistan | 93 | 93 | 60 | $0.65 | 60 | $0.65 |
| Afghanistan Mobile | Mobile70 | 9370 | 60 | $0.65 | 60 | $0.65 |
| Afghanistan Mobile | Mobile80 | 9380 | 60 | $0.65 | 60 | $0.65 |
| Alaska | Alaska | 1907 | 60 | $0.13 | 60 | $0.13 |
| Albania | 355 | 355 | 60 | $0.18 | 60 | $0.18 |
| Albania Durres | Durres | 35552 | 60 | $0.15 | 60 | $0.15 |
| Albania Elbassan | Elbassan | 355545 | 60 | $0.15 | 60 | $0.15 |
| Albania Korce | Korce | 355824 | 60 | $0.15 | 60 | $0.15 |
| Albania Mobile | Mobile | 35538 | 60 | $0.15 | 60 | $0.15 |
| Albania Shkoder | Shkoder | 355224 | 60 | $0.15 | 60 | $0.15 |
| Albania Tirane | Tirane | 35542 | 60 | $0.14 | 60 | $0.14 |
| Algeria | 213 | 213 | 60 | $0.18 | 60 | $0.18 |
| Algeria Adrar | Adrar | 2137 | 60 | $0.18 | 60 | $0.18 |
| Algeria Ain Defla | Ain Defla | 2133 | 60 | $0.18 | 60 | $0.18 |
| Algeria Algiers | Algiers | 21321 | 60 | $0.18 | 60 | $0.18 |
| Algeria Bejaia | Bejaia | 2135 | 60 | $0.19 | 60 | $0.19 |
| Algeria Guerrar | Guerrar | 2139 | 60 | $0.20 | 60 | $0.20 |
| Algeria Mobile | Mobile | 21361 | 60 | $0.19 | 60 | $0.19 |
| American Samoa | 684 | 684 | 60 | $0.11 | 60 | $0.11 |
| American Samoa Mobile | Mobile | 6842 | 60 | $0.10 | 60 | $0.10 |
| Andorra | 376 | 376 | 60 | $0.07 | 60 | $0.07 |
| Andorra Mobile | Mobile | 3763 | 60 | $0.16 | 60 | $0.16 |
| Angola | 244 | 244 | 60 | $0.23 | 60 | $0.23 |
| Angola Luanda | Luanda | 2442 | 60 | $0.23 | 60 | $0.23 |
| Angola Mobile | Mobile91 | 24491 | 60 | $0.26 | 60 | $0.26 |
| Angola Mobile | Mobile92 | 24492 | 60 | $0.26 | 60 | $0.26 |
| Anguilla | 1264 | 1264 | 60 | $0.24 | 60 | $0.24 |
| Anguilla Mobile | Mobile | 1264497 | 60 | $0.29 | 60 | $0.29 |
| Antarctica | 672 | 672 | 60 | $0.52 | 60 | $0.52 |
| Antarctica | Antarctica6721 | 6721 | 60 | $0.52 | 60 | $0.52 |
| Antarctica Casey | Casey | 67212 | 60 | $0.56 | 60 | $0.56 |
| Antarctica Scott Base | Scott Base | 67211 | 60 | $0.56 | 60 | $0.56 |
| Antarctica-Norfolk Island | Norfolk Island | 6723 | 60 | $0.54 | 60 | $0.54 |
| Antarctica-Norfolk Island Prem | Norfolk Island Premium34 | 67234 | 60 | $0.56 | 60 | $0.56 |
| Antarctica-Norfolk Island Prem | Norfolk Island Premium35 | 67235 | 60 | $0.56 | 60 | $0.56 |
| Antarctica-Norfolk Island Prem | Norfolk Island Premium36 | 67236 | 60 | $0.56 | 60 | $0.56 |
| Antigua And Barbuda | 1268 | 1268 | 60 | $0.24 | 60 | $0.24 |
| Antigua And Barbuda Audiotext | Audiotext404 | 1268404 | 60 | $0.28 | 60 | $0.28 |
| Antigua And Barbuda Audiotext | Audiotext686 | 1268686 | 60 | $0.28 | 60 | $0.28 |
| Antigua And Barbuda Audiotext | Audiotext739 | 1268739 | 60 | $0.28 | 60 | $0.28 |
| Antigua And Barbuda Audiotext | Audiotext938 | 1268938 | 60 | $0.28 | 60 | $0.28 |
| Antigua And Barbuda Mobile | Mobile464 | 1268464 | 60 | $0.24 | 60 | $0.24 |
| Antigua And Barbuda Mobile | Mobile723 | 1268723 | 60 | $0.24 | 60 | $0.24 |
| Antigua And Barbuda Mobile | Mobile724 | 1268724 | 60 | $0.24 | 60 | $0.24 |
| Antigua And Barbuda Mobile | Mobile727 | 1268727 | 60 | $0.24 | 60 | $0.24 |
| Antigua And Barbuda Mobile | Mobile728 | 1268728 | 60 | $0.24 | 60 | $0.24 |
| Antigua And Barbuda Mobile | Mobile729 | 1268729 | 60 | $0.24 | 60 | $0.24 |
| Antigua And Barbuda Mobile | Mobile773 | 1268773 | 60 | $0.24 | 60 | $0.24 |
| Antigua And Barbuda Pager | Pager406 | 1268406 | 60 | $0.29 | 60 | $0.29 |
| Antigua And Barbuda Pager | Pager409 | 1268409 | 60 | $0.29 | 60 | $0.29 |
| Antigua And Barbuda Premium | Premium | 1268268 | 60 | $0.24 | 60 | $0.24 |
| Argentina | 54 | 54 | 60 | $0.05 | 60 | $0.05 |
| Argentina Arguello | Arguello | 543543 | 60 | $0.05 | 60 | $0.05 |
| Argentina Bahia Blanca | Bahia Blanca | 54291 | 60 | $0.05 | 60 | $0.05 |
| Argentina Bell Ville | Bell Ville | 543534 | 60 | $0.05 | 60 | $0.05 |
| Argentina Buenos Aires | Buenos Aires | 54911 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114020 | 549114020 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114022 | 549114022 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114023 | 549114023 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114024 | 549114024 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114025 | 549114025 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114026 | 549114026 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114027 | 549114027 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114028 | 549114028 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114029 | 549114029 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114030 | 549114030 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114031 | 549114031 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114033 | 549114033 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114034 | 549114034 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114035 | 549114035 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114036 | 549114036 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114037 | 549114037 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114038 | 549114038 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114039 | 549114039 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile11404 | 54911404 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile11405 | 54911405 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile11406 | 54911406 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile11407 | 54911407 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile11408 | 54911408 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile11409 | 54911409 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114111 | 549114111 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114112 | 549114112 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114113 | 549114113 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile11414 | 54911414 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile11415 | 54911415 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile11416 | 54911416 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile11417 | 54911417 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile11418 | 54911418 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile11419 | 54911419 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114336 | 549114336 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114337 | 549114337 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114376 | 549114376 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114377 | 549114377 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114385 | 549114385 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114399 | 549114399 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile11440 | 54911440 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile11441 | 54911441 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile11442 | 54911442 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114430 | 549114430 | 60 | $0.37 | 60 | $0.37 |
| Argentina Buenos Aires Mobile | Buenos Aires Mobile114434 | 549114434 | 60 | $0.37 | 60 | $0.37 |
| 1 2 3 4 5 6 7 8 9 10 ... |